Palm Desert Market Report
$839,273
AVERAGE PRICE OF 862 HOMES$456,166
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,255,307
AVERAGE PRICE OF 149 MULTI-MILLION DOLLAR HOMES$910,906
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$915,015
AVERAGE PRICE OF 555 HOMES WITH A POOL$625,532
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $839,273 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $335,207 |
2 bedrooms | $482,577 |
3 bedrooms | $834,456 |
4 bedrooms | $1,639,276 |
5 bedrooms | $2,077,285 |
Palm Desert Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 870 | 981 | 1,106 | 1,246 | 1,371 |
Average Price | $799,795 | $815,808 | $837,859 | $886,754 | $874,201 |
Avg Price Change | -2.00% | -2.70% | -5.84% | +1.44% | +3.96% |
Median Price | $550,582 | $565,488 | $576,510 | $573,356 | $575,382 |
Med Price Change | -2.71% | -1.95% | +0.55% | -0.35% | -0.66% |
Avg Bedrooms | 2.57 beds | 2.56 beds | 2.57 beds | 2.57 beds | 2.58 beds |
Avg Bathrooms | 2.52 baths | 2.52 baths | 2.53 baths | 2.54 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Palm Desert | 68 | $643,828 |
Rancho Mirage | 4 | $737,000 |
Shadow Hills | 1 | $625,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 862 | $839,273 |
Distressed Homes | 6 | $456,166 |
Multi-Million Dollar Homes | 149 | $2,255,307 |
Newly Built Homes | 50 | $910,906 |
Homes with a Pool | 555 | $915,015 |
Reduced Price Homes | 18 | $625,532 |